2013 Seminar & Webinar Dates
View descriptions. (Web)=Webinars
Printer Friendly Format (PDF)
January |
Register Here | |
| 10 | How to use Recordkeeping with Zywave | |
| 15 | First Aid & CPR Refresher | |
| 22 | Standard First Aid/CPR | |
| 31-Feb 1 | 10-Hour Construction Course | |
| February | ||
| 5 (Web) | Revitalizing your Safety Committee | |
| 7 | What to Expect for a VOSHA Inspection | |
| 12-15 | 30 Hour Construction Course | |
| 28 (Web) | What to Update in Your Safety Programs and Training | |
| March | ||
| 7 | Standard First Aid/CPR | |
| 12 | First Aid & CPR Refresher | |
| 28 (Web) | An OSHA Update | |
| April | ||
| 4 | Safety Coaching | |
| 23 | Standard First Aid/CPR | |
| May | ||
| 9 (Web) | New Employee Orientation | |
| 30-31 | 10-Hour Construction Course | |
| June | ||
| 6 | Standard First Aid/CPR | |
| 13 | Ergonomics: Proper Workstation Set-Up | |
| September | ||
| 10 (Web) | Global Harmonizing Systems | |
| 26-27 | 10-Hour Construction Course | |
| October | ||
| 3 | Standard First Aid/CPR | |
| 10 | First Aid & CPR Refresher | |
| 24-25 | 10-Hour Construction Course | |
| November | ||
| 7 (Web) | Defensive Driving | |
| December | ||
| 12 | How Safety Can Affect Your Business in 2014 | |
